<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Belz Consulting</title>
	<atom:link href="http://belzconsulting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://belzconsulting.com</link>
	<description></description>
	<lastBuildDate>Tue, 08 May 2012 18:05:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>IP Basics course on June 7</title>
		<link>http://belzconsulting.com/ip-basics-course-on-june-7/</link>
		<comments>http://belzconsulting.com/ip-basics-course-on-june-7/#comments</comments>
		<pubDate>Sun, 06 May 2012 01:04:05 +0000</pubDate>
		<dc:creator>Andrea Belz</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Strategic planning]]></category>

		<guid isPermaLink="false">http://belzconsulting.com/?p=1751</guid>
		<description><![CDATA[Come learn about intellectual property and licensing, including managing risks and crafting a reasonable deal.  This Licensing Executives Society course is coming to Los Angeles for the first time! Register here.]]></description>
			<content:encoded><![CDATA[<p>Come learn about intellectual property and licensing, including managing risks and crafting a reasonable deal.  This Licensing Executives Society course is coming to Los Angeles for the first time! Register <a title="LA IP Basics class" href="http://www.lesusacanada.org/chapters/usa/los-angeles-chapter/june-7-2012-los-angeles-chapter-event" target="_blank">here. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://belzconsulting.com/ip-basics-course-on-june-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earning a Degree in Employability</title>
		<link>http://belzconsulting.com/earning-a-degree-in-employability/</link>
		<comments>http://belzconsulting.com/earning-a-degree-in-employability/#comments</comments>
		<pubDate>Tue, 01 May 2012 19:00:37 +0000</pubDate>
		<dc:creator>Andrea Belz</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Higher education]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://belzconsulting.com/?p=1161</guid>
		<description><![CDATA[Today&#8217;s college students enter college unprepared for a mathematical education. They work less than their counterparts of a previous generation and yet earn inflated grades. Then they hit the marketplace and discover that they can&#8217;t repay their loans because they are part of a great unemployed population. In the meantime, our science and technology jobs [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s college students enter college unprepared for a mathematical education. They work less than their counterparts of a previous generation and yet earn inflated grades. Then they hit the marketplace and discover that they can&#8217;t repay their loans because they are part of a great unemployed population. In the meantime, our science and technology jobs are filled by the graduate students we import and train at our expense&#8230;.  Read more on <a title="Closing the Tech Ed Gap" href="http://www.techinvestornews.com/Tech-News/Tech-Bloggers/closing-the-tech-ed-gap-earning-a-degree-in-employability" target="_blank">Tech Investor News.</a></p>
<p><a href="http://www.belzconsulting.com/wp-content/uploads/2012/05/belz-infograph2.jpg"><img class="size-medium wp-image-1755 aligncenter" title="belz-infograph2" src="http://www.belzconsulting.com/wp-content/uploads/2012/05/belz-infograph2-300x219.jpg" alt="" width="300" height="219" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://belzconsulting.com/earning-a-degree-in-employability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycle Your Sock Puppet!</title>
		<link>http://belzconsulting.com/recycle-your-sock-puppet/</link>
		<comments>http://belzconsulting.com/recycle-your-sock-puppet/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 23:19:59 +0000</pubDate>
		<dc:creator>Andrea Belz</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Venture capital]]></category>

		<guid isPermaLink="false">http://belzconsulting.com/?p=1165</guid>
		<description><![CDATA[If your friendly sock puppet is made of recyclable materials, use it now to write a check! The Internet boom is back, but in an interesting new-millennium twist, it is followed closely by the clean technology sector&#8230;.  Read more on World News.]]></description>
			<content:encoded><![CDATA[<p>If your friendly sock puppet is made of recyclable materials, use it now to write a check! The Internet boom is back, but in an interesting new-millennium twist, it is followed closely by the clean technology sector&#8230;.  Read more on <a title="Venture Capital Today" href="http://article.wn.com/view/2012/04/06/Venture_Capital_Today_Recycle_Your_Sock_Puppet/" target="_blank">World News.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://belzconsulting.com/recycle-your-sock-puppet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud University</title>
		<link>http://belzconsulting.com/cloud-university/</link>
		<comments>http://belzconsulting.com/cloud-university/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 20:00:08 +0000</pubDate>
		<dc:creator>Andrea Belz</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Higher education]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://belzconsulting.com/?p=1170</guid>
		<description><![CDATA[The recession created new demand for higher education, demand that can be met more economically, thanks to improved broadband access and decreased costs in delivering Internet services. Remarkably, the pricing of higher education has remained flat despite these advances &#8212; presumably reacting more to the increased demand than the decreased production costs&#8230;.  Read more at [...]]]></description>
			<content:encoded><![CDATA[<p>The recession created new demand for higher education, demand that can be met more economically, thanks to improved broadband access and decreased costs in delivering Internet services. Remarkably, the pricing of higher education has remained flat despite these advances &#8212; presumably reacting more to the increased demand than the decreased production costs&#8230;.  Read more at <a title="Cloud University" href="http://www.helpuseducate.org/articles/57915/technology-news-cloud-computing-cloud-university/" target="_blank">Help Us Educate</a>.</p>
<p style="text-align: center;"><a href="http://www.belzconsulting.com/wp-content/uploads/2012/03/belz-infograph3.jpg"><img class="alignnone size-medium wp-image-1762" title="belz-infograph3" src="http://www.belzconsulting.com/wp-content/uploads/2012/03/belz-infograph3-300x189.jpg" alt="" width="300" height="189" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://belzconsulting.com/cloud-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tribogenics Closes $2.5 M Round</title>
		<link>http://belzconsulting.com/tribogenics-closes-2-5-m-round/</link>
		<comments>http://belzconsulting.com/tribogenics-closes-2-5-m-round/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 20:00:45 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Higher education]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Tech transfer]]></category>
		<category><![CDATA[Venture capital]]></category>

		<guid isPermaLink="false">http://belzconsulting.com/?p=931</guid>
		<description><![CDATA[Tribogenics has raised a new $2.5 million round of funding to commercialize its low-cost x-ray technology, the startup announced today.  The x-ray technology, created by scientists at UCLA, enables low-cost x-rays on a variety of platforms, including scientific instruments and security screening and medical devices&#8230;. Read the article at VentureBeat.]]></description>
			<content:encoded><![CDATA[<p>Tribogenics has raised a new $2.5 million round of funding to commercialize its low-cost x-ray technology, the startup announced today.  The x-ray technology, created by scientists at UCLA, enables low-cost x-rays on a variety of platforms, including scientific instruments and security screening and medical devices&#8230;. Read the article at <a title="VentureBeat - Tribogenics" href="http://venturebeat.com/2011/12/06/tribogenics-xray-funding/" target="_blank">VentureBeat</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://belzconsulting.com/tribogenics-closes-2-5-m-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moderating Panel at LA County Tech Week</title>
		<link>http://belzconsulting.com/la-county-tech-week/</link>
		<comments>http://belzconsulting.com/la-county-tech-week/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 06:32:28 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media industry]]></category>
		<category><![CDATA[Tech transfer]]></category>

		<guid isPermaLink="false">http://belzconsulting.com/?p=908</guid>
		<description><![CDATA[I moderated a panel for the Los Angeles County Tech Week:  &#8220;Funding or Marketing:  Fish and Bait?&#8221;  This event included venture capitalists, PR expertise in pre-IPO companies, and other marketing experts&#8230;. Learn more about LA County Tech Week.]]></description>
			<content:encoded><![CDATA[<p>I moderated a panel for the Los Angeles County Tech Week:  &#8220;Funding or Marketing:  Fish and Bait?&#8221;  This event included venture capitalists, PR expertise in pre-IPO companies, and other marketing experts&#8230;. Learn more about <a title="LA County Tech Week" href="http://www.latechweek.com/events_new.php">LA County Tech Week</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://belzconsulting.com/la-county-tech-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seed the Cloud</title>
		<link>http://belzconsulting.com/seed-the-cloud/</link>
		<comments>http://belzconsulting.com/seed-the-cloud/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 06:26:34 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Higher education]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Strategic planning]]></category>

		<guid isPermaLink="false">http://belzconsulting.com/?p=906</guid>
		<description><![CDATA[Look for industries managing large volumes of data; two excellent examples are education and healthcare, where the users (students and patients) are really extensive data sets collected over a long period of time. One opportunity lies in becoming the tool to manage and aggregate the data, and another lies in the ability to synthesize and [...]]]></description>
			<content:encoded><![CDATA[<p>Look for industries managing large volumes of data; two excellent examples are education and healthcare, where the users (students and patients) are really extensive data sets collected over a long period of time. One opportunity lies in becoming the tool to manage and aggregate the data, and another lies in the ability to synthesize and distill enormous data sets&#8230;. Read more at <a title="Seed the cloud" href="http://www.ecommercetimes.com/story/73329.html">E-Commerce Times</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://belzconsulting.com/seed-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Board Issues You Cannot Ignore</title>
		<link>http://belzconsulting.com/board-issues-you-cant-ignore/</link>
		<comments>http://belzconsulting.com/board-issues-you-cant-ignore/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 06:20:27 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Strategic planning]]></category>

		<guid isPermaLink="false">http://belzconsulting.com/?p=902</guid>
		<description><![CDATA[Even an engaged board may find that it is unprepared to face significant operational problems, since the most defensive management team often has good reason to be concerned.  Because of this, a board needs to be prepared with a few high-level, penetrating questions to identify and mitigate risks. Which actions are appropriate for an activist [...]]]></description>
			<content:encoded><![CDATA[<p>Even an engaged board may find that it is unprepared to face significant operational problems, since the most defensive management team often has good reason to be concerned.  Because of this, a board needs to be prepared with a few high-level, penetrating questions to identify and mitigate risks. Which actions are appropriate for an activist board seeking to manage a company through a challenging environment?  Read more at <a title="Corporate Compliance Insights" href="http://www.corporatecomplianceinsights.com/2011/board-issues-you-can%E2%80%99t-ignore/" target="_blank">Corporate Compliance Insights</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://belzconsulting.com/board-issues-you-cant-ignore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA: From Kennedy to the Ming Dynasty</title>
		<link>http://belzconsulting.com/nasa-from-kennedy-to-the-ming-dynasty/</link>
		<comments>http://belzconsulting.com/nasa-from-kennedy-to-the-ming-dynasty/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 18:21:15 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Strategic planning]]></category>
		<category><![CDATA[Tech transfer]]></category>

		<guid isPermaLink="false">http://belzconsulting.com/?p=860</guid>
		<description><![CDATA[The decline of the space program marks a loss in many related fields, as research and development funding associated with the Space Race led to many stunning technology successes in the U.S., including digital image processing used in MRIs, miniature electronics for pacemakers, memory foam mattresses and air bags for cars. The original Internet was [...]]]></description>
			<content:encoded><![CDATA[<p>The decline of the space program marks a loss in many related fields, as research and development funding associated with the Space Race led to many stunning technology successes in the U.S., including digital image processing used in MRIs, miniature electronics for pacemakers, memory foam mattresses and air bags for cars. The original Internet was born from defense funding&#8230;  Read more at <a title="NASA: From Kennedy to the Ming Dynasty" href="http://article.wn.com/view/2011/07/20/NASA_From_Kennedy_to_the_Ming_Dynasty/" target="_blank">World News.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://belzconsulting.com/nasa-from-kennedy-to-the-ming-dynasty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angel Investors Talk Up Video Tech</title>
		<link>http://belzconsulting.com/angel-investors-talk-up-video-tech-vokles-virtual-auditorium-a-funding-favorite/</link>
		<comments>http://belzconsulting.com/angel-investors-talk-up-video-tech-vokles-virtual-auditorium-a-funding-favorite/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 06:03:24 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media industry]]></category>
		<category><![CDATA[Press interviews]]></category>
		<category><![CDATA[Venture capital]]></category>

		<guid isPermaLink="false">http://belzconsulting.com/?p=872</guid>
		<description><![CDATA[Andrea Belz said, “It’s very hard to get people to pay for things they’re used to getting for free&#8230;. Very early on, companies need to decide on either an advertising or a subscription model. You have to provide a whole lot of value to justify subscriptions&#8230;.”  Read more in the LA Business Journal.]]></description>
			<content:encoded><![CDATA[<p>Andrea Belz said, “It’s very hard to get people to pay for things they’re used to getting for free&#8230;. Very early on, companies need to decide on either an advertising or a subscription model. You have to provide a whole lot of value to justify subscriptions&#8230;.”  Read more in the <a href="http://labusinessjournal.com/">LA Business Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://belzconsulting.com/angel-investors-talk-up-video-tech-vokles-virtual-auditorium-a-funding-favorite/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

